Electric Bikes
| Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
| Wheels Size | 27.5” |
| Fork | X-Fusion MIG32 Air, Tapered, 15×110mm, 100mm, Lockout |
| Drive Unit | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Remote | Bosch LED Remote |
| Display | N/A |
| Battery | Bosch PowerTube 500Wh Smart System (battery weight 3.0kg) |
| Charger | Bosch 4A (1.7h 50% – 4.5h 100%) |
| Brake System | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Rear Derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
| Shifter | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
| Crankset | Acid E-Crank, 38T, 175mm |
| Cassette | Shimano Deore SL-M5100-IR, Direct Attach, Rapidfire-Plus |
| Chain | Shimano Deore CS-M5100, 11-51T |
| Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
| Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
| Rims | Rodi Tryp 30, 32H, Disc, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, Active, 2.6 |
| Stem | Cube Performance Stem E-MTB, 31.8mm |
| Handlebar | Cube Rise Trail Bar Pro, 740mm |
| Grips | ACID Hybrid Perform |
| Seat Post | Cube Performance Post, 30.9mm |
| Seatclamp | Cube Screwlock Semi Integrated, 34.9mm |
| Saddle | Natural Fit Sequence |
| Pedals | Acid PP MTB |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2” (ZS 56mm), Bottom Zero-Stack 1 1/2” (ZS 56mm) |
| Quoted Weight | 23.10kg |
There are no reviews yet, be the first!
Thank you for your review on Cube Reaction Pro 500 Low Step 2024 model new. We are just checking it's a genuine review then it will appear on the website shortly.